R800.00 Incl. VAT
Our Skin Cancer Cream supports the skin's own ability to heal and protect itself from skin cancer. By harnessing the power of antioxidants, anti-inflammatory compounds, and cell-repairing nutrients, the cream works to reduce oxidative stress, soothe inflammation, and promote tissue regeneration, aiding the skin in maintaining its natural resilience and defense against further damage.
Apply externally only to affected area 2-6x daily.
Apply generously to affected areas.
Wounds:
Use in conjunction with:
Bloodstream Cleanse Tincture to clean wounds before applying cream
Ingredients as traditionally used for this supplement.
Herbs in cream
Boswelia
Cancer Bush
Graviola
Green Tea
Kigelia
Lion’s Mane Mushrooms
Maitake Mushrooms
Pomegranate
Reishi Mushrooms
Resveratrol
Other African Herbs
Other Cream Ingredients:
Oils:
Almond, Argan, Castor, Rosehip … and more
Essential Oils:
Carrot seed, Clary-sage, Cloves, Cypress, Frankincense, Galbanum, Geranium, Lavender, Neroli, Rose, Tea tree, more …..
DMSO & MSM
Supportive ingredients for Skin Cancer
| Herb | Supportive Role | Effective For |
| Boswellia | Reduces inflammation, induces apoptosis, and prevents abnormal angiogenesis. | Melanoma, Precancerous Lesions |
| Cancerbush | Enhances immune targeting of abnormal cells and suppresses chronic inflammation. | Melanoma, SCC |
| Graviola Bark | Selectively induces apoptosis in abnormal cells while sparing healthy tissue. | Melanoma, SCC |
| Green Tea | Reduces UV-induced DNA damage and suppresses angiogenesis in cancer-prone skin. | Melanoma, SCC |
| Kigelia | Inhibits abnormal cell proliferation and promotes apoptosis in cancer cells. | Melanoma |
| Lion's Mane Mushrooms | Enhances immune modulation and inhibits abnormal cell proliferation. | SCC, Melanoma |
| Maitake Mushrooms | Stimulates immune responses and reduces angiogenesis in malignant lesions. | SCC, Melanoma |
| Pomegranate | Reduces angiogenesis and oxidative stress while promoting apoptosis in abnormal cells. | Melanoma, BCC |
| Resveratrol | Protects DNA and enhances tumor suppressor pathways in skin cancer progression. | BCC, Melanoma |
| Oil | Supportive Role | Effective For |
| Almond Sweet Oil | Repairs UV-damaged skin and strengthens the skin’s natural barrier. | SCC, BCC |
| Argan Oil | Protects fibroblasts and supports antioxidant repair mechanisms. | SCC, BCC |
| Rosehip Oil | Promotes cell turnover and natural dermal healing in damaged skin. | BCC, Precancerous Lesions |
| Essential Oil | Supportive Role | Effective For |
| Carrot Seed | Repairs UV-damaged skin and promotes healing in precancerous lesions. | SCC, BCC, Actinic Keratosis |
| Clary Sage | Encourages cellular repair and reduces inflammation in cancer-prone skin. | Melanoma, BCC |
| Clove Bud | Induces apoptosis and supports tumor-suppressing pathways in abnormal cells. | Melanoma, SCC, BCC |
| Cypress | Detoxifies and supports tissue repair in precancerous and damaged skin. | SCC, Actinic Keratosis |
| Frankincense | Promotes apoptosis and reduces angiogenesis in cancer-prone skin. | Melanoma, SCC, BCC |
| Myrrh | Enhances tissue repair and reduces chronic inflammation naturally. | SCC, BCC |
| Ingredient | Supportive Role | Effective For |
| DMSO | Enhances absorption of actives and reduces oxidative stress in skin tissues. | BCC, SCC, Melanoma |
| MSM | Supplies bioavailable sulfur for collagen synthesis and reduces chronic inflammation. | SCC, Precancerous Lesions |
Not recommended for pregnant women as it is absorbed through the skin.
Protect from sunlight.
Store below 25°c.
